Anatomical Chart Comparison of Human and Carnivore/Omnivor/Herbivore/Frugivore
| CARNIVORA | OMNIVORA | HERBIVORA | FRUGIVORA (APES) | MAN | 
| Zonary placenta | Placenta non-acciduate | Placenta non-deciduate | Discoidal placenta | Discoidal placenta | 
| Four Footed | Four Footed | Four footed | Two hands and two feet | Two hands and two feet | 
| Have claws | Have hoofs | Have hoofs (cloven) | Flat nails | Flat nails | 
| Go on all fours | Go on all fours | Go on all fours | Walks upright | Walks upright | 
| Have tails | Have tails | Have tails | Without tails | Without tails | 
| Eyes look sideways | Eyes look sideways | Eyes look sideways | Eyes look forward | Eyes look forward | 
| Skin without pores | Skin with pores | Skin with pores (save with pachyderms as the elephant | Millions of pores | Millions of pores | 
| Slightly developed incisor teeth | Very well-developed incisor teeth | Well-developed incisor teeth | Well-developed incisor teeth | |
| Pointed molar teeth | Molar teeth in folds | Blunt molar teeth | Blunt molar teeth | |
| *Dental    formula 5 to 8.1.6.1.5 to 8 5 to 8.1.6.1.5 to 8  | Dental    formula 8.1.2 to 3.1.8 8.1.2 to 3.1.8  | Dental    formula 6.0.0.0.6 6.1.6.1.6  | Dental    formula 5.1.4.1.5. 5.1.4.1.5.  | Dental    formula 5.1.4.1.5 5.1.4.1.5  | 
| Small salivary glands | Well- developed salivary glands | Well- developed salivary glands | Well- developed salivary glands | Well- developed salivary glands | 
| Acid reaction of saliva and urine | Saliva and urine acid | Alkaline reaction, saliva and urine | Alkaline reaction, saliva and urine | Alkaline reaction of saliva and urine | 
| Rasping tongue | Smooth tongue | Smooth tongue | Smooth tongue | Smooth tongue | 
| Teats on abdomen | Teats on abdomen | Teats on abdomen | Miammary glands on breast | Mammary glands on breast | 
| Stomach simple and roundish | Stomach simple and roundish large cul-de-sac | A stomach in three compartments (in camel and some ruminents four) | Stomach with duodenum (as second stomach) | Stomach with duodenum (as second stomach) | 
| Intestinal canal 3 times length of the body | Intestinal canal 10 times length of the body | Length of intestinal canal varies according to species, but is usually 10 times longer than body | Intestinal canal 12 times length of the body | Intestinal canal 12 times length-of the body | 
| Colon Smooth | Intestinal canal smooth and convoluted | Intestinal canal smooth and convoluted | Colon convoluted | Colon convoluted | 
| Lives on flesh | Lives on flesh, carrion and plants | Lives on grass, herbs and plants | Lives on fruit and nuts | Live on fruit! | 
*The figures in the center represent the number of incisors upon each side
Hugs,
Mango
Blogged with Flock
awesome figures!! i had never found such a chart, thanx for sharing!
ReplyDeleteHi Pelagus.. glad to be of service! :)
ReplyDeleteregards,
Mango.