Since the 1st February, we've had very little. Here's a summary of what food intake we've had starting on the 1st..
DATE | ME | KVETA |
01/02/08 | Dry Fast | 1 glass of orange juice/1 glass tomatoe juice/ 3 tomatoes/ 1 glass orange and mango juice/ 1 glass tomatoe juice/ 1 apple/ 1 glass tomatoe juice/ 3 tomatoes. 1 orange, 2 tomatoes |
02/02/08 | 2 oranges juiced with 1/2 an apple. 1/2 yellow melon juiced. tomatoe juice 5dl, tomatoe juice 4dl, tomatoe juice 3 dl, 1/2 yellow melon juiced. | 2 oranges juiced with 1/2 an apple. 1/2 yellow melon juiced. tomatoe juice 5dl, tomatoe juice 4dl, tomatoe juice 3 dl, 1/2 yellow melon juiced. |
03/02/08 | Dry Fast | Dry Fast |
04/02/08 | Dry Fast | Dry Fast |
05/02/08 | 9 glasses of watermelon juice | 9 glasses of watermelon juice |
06/02/08 | 6 glasses of watermelon | 6 glasses of watermelon |
07/02/08 | 5 glasses of watermelon | 5 glasses of watermelon |
08/02/08 | Dry Fast | 7 glasses of watermelon |
09/02/08 | 6 glasses of watermelon | 6 glasses of watermelon |
Each glass is about 5dl of juice..
Basically, to begin with, we just juiced what we had left in the house, then went on to the watermelon which we still have an abundance of! (They were being sold at 29 cents a kilo!!)
Today's Sunday, the 10th day, and we've decided to go and get a durian this morning.. I am looking forward to it as really feeling to eat something other than watermelon!!
Blogged with Flock
No comments:
Post a Comment